| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|
|
|
|
|
|
| | 11 | 70/295 | 4 Hli -11 Monkey |
| | 12 | 71/294 | 4 Hli -12 Rooster |
|
|
|
|
|
|
| | 18 | 77/288 | 5 Hli +3 Rabbit |
| | 19 | 78/287 | 5 Hli +4 Dragon |
|
|
|
|
| | 23 | 82/283 | 5 Hli +8 Monkey |
| | 24 | 83/282 | 5 Hli +9 Rooster |
|
|
|
|
|
| | 29 | 88/277 | 5 Hli +14 Tiger |
| | 30 | 89/276 | 5 Hli +15
Rabbit |
| | 31 | 90/275 | 5 Hli -1 Dragon |
|
|
|
|
|
|
|
|
|
|
|